About Us
About Us
The Team
Our Experts
PERSONELL | EDUCATION | EXPERIENCE | POSITION |
Andrew Sekitto | OND (Arch). B.Sc. Eng (Civil and Bldg Eng) M.Sc Const. Mgt | 5 years’ experience as a Construction superintendent | Construction superintendent |
Wilbrod Owor Nitwen | B.Sc Eng. (Civil) | 5 years’ experience as a Construction superintendent | Construction superintendent |
Peter Mugumya | B.Sc Eng (Civil) | 5 years’ experience as a Construction superintendent | Construction superintendent |
Cassim Buyinza | OND (civil) HND (Civil) | 22 years’ experience as a Construction superintendent | Construction superintendent |
Muwaata Trevor Richard | B.Sc Eng (Civil and environmental) | 4 years’ experience as a quality control engineer/site engineer | Site Engineer |
Byansl Vincent | OND(Civil) | 11 years’ experience as site foreman | Site Foreman |
Moses Kalenzi | OND(Civil) | 8 years’ experience as site foreman | Site Foreman |
Ochan Ceaser | OND(Civil) | 6 years’ experience as site foreman | Site Foreman |
Muwaata Alex | Certificate (Mech) | 15 years’ experience as Site Mechanic | Site Mechanic |
Stephen Bikabba | OND(Civil) | 15 years’ experience as Site Foreman | Site Foreman |
Geoffrey Baliraine | OND(Civil) | 22 years’ experience as Site Foreman | Site Foreman |
Richard Tibasiimwa | OND (Arch) | 13 years’ experience as a site foreman | Site Foreman |
Nixon Mpiriiwe | OND (Mech) | 18 years’ experience as a plant manager | Site Foreman |
ASSOCIATE STAFF | |||
Eng. Anthony Kusemererwa | B.Sc. Eng (Civil) | 20 years’ experience as structural Engineer/ project manager, Corporate member UIPE Registered Engineer ERB (U) | Project Manager |
Kapiriri Michael | B. Social work & Social Administration Postgraduate certificate in project monitoring & evaluation | 6 years’ Experience as a social worker | Sociologist |
Kanyesigye William | B. Arts Environmental Management MSc Environment and Natural resources | 10 years’ experience in Environment Impact Assessments and Environmental Management | Environmentalist. |
Eng. Jude Mubangizi | B.Sc. Eng. (Civil); M.Sc. Highway Eng. | 4 years’ experience as Highway Engineer, Corporate member UIP | Highways Engineer |
Eng. David Kaddu | B.Sc. Eng. (Civil); M.Sc. Eng; PGD Proc. & Project Mgt. | 5 years’ experience as project manager, Graduate member UIPE | Project Engineer |
PLANT AND EQUIPMENT CAPACITY
The company has the capacity to operate in any area even in the remotest places in the country. Therefore, most of our projects have been executed in such as Moroto, Kotido, Kitgum, Gulu, greater parts of West Nile, Masaka, Langala,
Pader & Nakapiripirit. This kind of experience has made our engineers and field staff top class in managing operations in such environments. We can therefore mobilize staff and equipment to any part of the country and neighboring regions
at short notice.
EQUIPMENT | QUANTITY |
Graders | 05 |
Excavators/chain loaders | 01 |
Wheel loader and backhoe loaders | 04 |
Excavators | 05 |
Low bed | 02 |
Dump trucks | 20 |
Inspection vehicles | 04 |
Water bowsers | 04 |
Culvert moulds | 12 |
Concrete mixers | 05 |
Welding sets | 42 |
Generator sets | 04 |
compressors | 04 |
hummers | 04 |
Pedestrian rollers | 04 |
Bull dozer | 04 |
Rollers/compactors | 04 |
Trust and Worth
Our Clients
At Kark Technical Services Limited, we believe in the power of collaboration. Our partners include leading organizations in the construction and engineering sectors who share our commitment to excellence. Together, we bring innovative solutions to Uganda’s infrastructure challenges.
Start Your Project with Us!
Get in touch with Kark Technical Services Limited for reliable and expert civil engineering solutions.